
Company Type:Buyer Update Time:2025-11-20 Spain, All year 2017 Buyer Transaction record 174 item
HScode 22
Times 174
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hose, plastic, flexible, round boreTranslation | ||
| Importer | Witzenmann Espa?ola, S.A. ![]() |
||
| Import country | Spain | ||
| City | Barcelona | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.witzenmann.es | ||
| Phone | +34 932 740 154 | ||
| Fax | - | ||
| Contact | Gerhard Flock | ||
| Position | Vice-President | ||
-
22HS Code
-
174Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391729 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391729 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
